Manufacturer | Kobold |
---|---|
Series | EDM |
Moving or Non-Moving Parts | Moving Parts |
Media Type | Corrosive Chemicals, Water (Clean) or Similar Liquids |
Connection Size | 1/8 – 3/4, 1 – 1 1/2, 2 – 3, 4+ |
Connection Type | Threaded, Flanged |
Technology | Paddle Wheel |
Body Material | Aluminum, Brass/Bronze, Stainless Steel, Plastic |
Display Option | Digital, None |
Output | 4/20mA, None, Pulse/Frequency |
Switch Option | No |
Kobold EDM Flow Meter
Kobold® type EDM battery powered rate meter and totalizers measure the flow of water and other compatiblie, low viscosity liquids with flow rates ranging from 0.3 to 300 GPM. Their replaceable 3V lithium batteries power an onboard rate meter/totalizer with the results displayed on a highly visible, 6-digit LCD readout. The versatile, module design offers a variety of options.