Manufacturer | Ashcroft |
---|---|
Series | 5503 |
Dial Size | 4.0"(100mm), 6.0"(160mm) |
Connection | 1/4 NPT, 1/2 NPT |
Mounting | Lower, Back |
Wetted Material | Stainless Steel |
Case Style | Dry, Liquid Filled |
Ranges | 10-200 inches H2O, 1-10 psid, 15-1000 psid |
Switch Optional | No |
Ashcroft 5503 Differential Pressure Gauge
Ashcroft® 5503 differential gauges are available with ranges from 16 IWD to 600psi with optional statis pressure to 5801psi. Optional wetted parts include Hastelloy C. Typical applications include chemical, petrochemical power, food & beverage and the pulp and paper industries.