Additional information
Manufacturer | |
---|---|
Series | |
Din Size | |
Segments | |
Programs | 1-9 |
Outputs | |
Text/Graphic Display | |
Dimensions and Size | 48m x 96mm x 118mm (HxWxD), 1/8 DIN Horizontal |
Connectors | Pin or screw terminals |
Primary Input Type | Universal (TC, RTD, DC linear mA/mV) |
Other Inputs | External setpoint, Heating current monitoring |
Output Type | Relay, Logic, Linear mA/VDC |
Max. Number of Outputs: | 3 |
Scan Time: | 100 ms |
Control Type: | 2-point (on/off), continuous PID control, or 3-point stepping |
Number of Programmer Segments: | 4 |
Power Supply: | 90-260 VAC, 20,4-26,4 VAC: Frequency 48-62 Hz, 18-31 V DC |
Communications: | TTL, Modbus RS422/485, PROFIBUS DP |
Panel Sealing: | IP65 |
Certifications: | CE, cULus, GL, GOST-R |
Software Tools: | BlueControl |
Reviews
There are no reviews yet.