Additional information
Manufacturer | |
---|---|
Series | |
Din Size | |
Segments | |
Programs | 1-9 |
Outputs | |
Text/Graphic Display | |
Dimensions and Size | 96m x 48mm x 118mm (HxWxD), 1/8 DIN |
Connectors | Pin or screw terminals |
Primary Input Type | Universal (TC, RTD, DC linear mA/mV) |
Other Inputs | External setpoint, Heating current monitoring |
Output Type | Relay, Logic, Continuous, Optocoupler |
Max. Number of Outputs: | 3 |
Scan Time: | 100 ms |
Control Type: | 2-point (on/off), continuous PID control, or 3-point stepping |
Number of Programmer Segments: | 10 |
Power Supply: | 90-260 VAC, 20,4-26,4 VAC: Frequency 48-62 Hz, 18-31 V DC |
Communications: | Modbus RS422/485 |
Panel Sealing: | IP65 |
Certifications: | CE, cULus, DIN EN 14597, GOST-R |
Software Tools: | BlueControl |
Reviews
There are no reviews yet.