Additional information
Manufacturer | |
---|---|
Series | |
Din Size | |
Segments | |
Programs | 10-24 |
Outputs | |
Text/Graphic Display | |
Dimensions and Size | 48m x 48mm x 118mm (HxWxD), 1/16 DIN |
Connectors | Pin or screw terminals |
Primary Input Type | Universal (TC, RTD, DC linear mA/mV) |
Other Inputs | External setpoint, Heating or remote setpoint current monitoring |
Output Type | Relay, Logic/SSR Driver, DC Linear mA/VDC |
Max. Number of Outputs: | 6 |
Scan Time: | 100 ms |
Control Type: | 2-point (on/off), continuous PID control, or 3-point stepping |
Number of Programmer Segments: | 16 Profiles x 16 segments, with 4 event tracks |
Power Supply: | 90-260 VAC, 20,4-26,4 VAC: Frequency 48-62 Hz, 18-31 V DC |
Communications: | RS 485 |
Panel Sealing: | IP65 |
Certifications: | CE, cULus |
Software Tools: | BlueControl |
Reviews
There are no reviews yet.